select count(*) from INDEXED_TABLE_LOCAL_WIDE | 47.9s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_LOCAL_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_LOCAL_WIDE | 48.12s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_LOCAL_WIDE | 1.29s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.11s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 1.74s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100) | 0.03s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100)SQL Exception - Check logs for 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.75s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_MUTABLE_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.64s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.4s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.3s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.08s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 1.97s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_WIDE idx1 idx2 idx3 idx4) */ count(*) from INDEXED_TABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_WIDE | 1.73s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.47s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.71s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_WIDE where core IN (1,100) | 2.62s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_LOCAL_WIDE | 47.9s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_LOCAL_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_LOCAL_WIDE | 48.12s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_LOCAL_WIDE | 1.29s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.11s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 1.74s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100) | 0.03s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100)SQL Exception - Check logs for 4.0-HBASE-0.98.1-HADOOP1 |
|
CREATE INDEX lidx5 ON INDEXED_TABLE_LOCAL_WIDE (CORE) INCLUDE (DB,ACTIVE_VISITOR) | 141.81s 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_LOCAL_WIDE [3000000 ROWS] | 1993.25s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.75s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_MUTABLE_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.64s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.4s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.3s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.08s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 1.97s 4.0-HBASE-0.98.1-HADOOP1 |
|
CREATE INDEX midx5 ON INDEXED_TABLE_MUTABLE_WIDE (CORE) INCLUDE (DB,ACTIVE_VISITOR) | 128.39s 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_MUTABLE_WIDE [3000000 ROWS] | 3147.52s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_WIDE idx1 idx2 idx3 idx4) */ count(*) from INDEXED_TABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_WIDE | 1.73s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.47s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.71s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_WIDE where core IN (1,100) | 2.62s 4.0-HBASE-0.98.1-HADOOP1 |
|
CREATE INDEX idx5 ON INDEXED_TABLE_WIDE (CORE) INCLUDE (DB,ACTIVE_VISITOR) | 230.52s 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_WIDE [3000000 ROWS] | 1082.85s 4.0-HBASE-0.98.1-HADOOP1 |
|