select count(*) from INDEXED_TABLE_LOCAL_WIDE | 50.63s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_LOCAL_WIDE lidx1 lidx2 lidx3 lidx4) */ count(*) from INDEXED_TABLE_LOCAL_WIDE | 49.98s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_LOCAL_WIDE | 1.54s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.11s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 1.98s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100) | 0.02s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100)SQL Exception - Check logs for 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.08s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_MUTABLE_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.36s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.52s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.02s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 0.05s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 2.01s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_WIDE | 6.6s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_WIDE idx1 idx2 idx3 idx4) */ count(*) from INDEXED_TABLE_WIDE | 10.32s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_WIDE | 28.65s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 3.14s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 19.39s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_WIDE where core IN (1,100) | 20.99s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_LOCAL_WIDE | 50.63s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_LOCAL_WIDE lidx1 lidx2 lidx3 lidx4) */ count(*) from INDEXED_TABLE_LOCAL_WIDE | 49.98s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_LOCAL_WIDE | 1.54s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.11s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_LOCAL_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 1.98s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100) | 0.02s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_LOCAL_WIDE where core IN (1,100)SQL Exception - Check logs for 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_LOCAL_WIDE [3000000 ROWS] | 2110.58s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.08s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_MUTABLE_WIDE midx1 midx2 midx3 midx4) */ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 0.96s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_MUTABLE_WIDE | 1.36s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 0.52s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_MUTABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 2.02s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 0.05s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_MUTABLE_WIDE where core IN (1,100) | 2.01s 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_MUTABLE_WIDE [3000000 ROWS] | 3448.99s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(*) from INDEXED_TABLE_WIDE | 6.6s 4.0-HBASE-0.98.1-HADOOP1 |
| select /*+ INDEX(INDEXED_TABLE_WIDE idx1 idx2 idx3 idx4) */ count(*) from INDEXED_TABLE_WIDE | 10.32s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ count(*) from INDEXED_TABLE_WIDE | 28.65s 4.0-HBASE-0.98.1-HADOOP1 |
|
select round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 3.14s 4.0-HBASE-0.98.1-HADOOP1 |
|
select /*+NO_INDEX*/ round(date, 'day',50), sum(core)+2 from INDEXED_TABLE_WIDE where (CORE<10 or CORE>90) group by round(date, 'day',50), host | 19.39s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(core) from INDEXED_TABLE_WIDE where core IN (1,100) | 0.09s 4.0-HBASE-0.98.1-HADOOP1 |
|
select count(NONINDEXED) from INDEXED_TABLE_WIDE where core IN (1,100) | 20.99s 4.0-HBASE-0.98.1-HADOOP1 |
|
LOAD DATA INDEXED_TABLE_WIDE [3000000 ROWS] | 1318.25s 4.0-HBASE-0.98.1-HADOOP1 |
|